| Availability: | |
|---|---|
| Quantity: | |
X10S
AeroScent
Product Description
Automatic fragrance sprayer for sugar cubes, with plant-derived essential oils to get rid of odours and release the fragrance at intervals to get rid of odours and leave a scent all day.
Benefits: Plant extracts to eliminate odours; purifies the air; dual-purpose desktop and wall-mounted design; ambient night light for warm lighting; quiet and comfortable operation; three-level adjustment for concentration selection
| 1.Performance Parameters | |||
| Operating Voltage | 5V/1A | Product Material | Body: ABS/PP/PETG |
| Maximum Power | 5W | Spray Volume | 0.0135ml per 5s consumption |
| Timer Off | Yes | Net weight of the product | 130g |
| Essential Oil Capacity | 120ML | Power Supply | 2 x No. 5 batteries |
| 2.Package Description | |||
| Product Colour | White/Green | LOGO | Aero Scent |
| Unit Size | 130*130*50mm | Colour Box Size | 180*180*75mm |
| Unit Weight | 270g | Product Standard | 2 x batteries, bare unit, manual, hook, charging cable |
| Number of boxes | 24Units | Net weight of the whole box | |
| Outer Box Size | |||
| 4.Instructions For Use | |||
| 1、Long press to switch on, default one gear, long press again to switch off; 2、Short press to switch gears, a total of three gears; 3、Double click to turn on the night light, double click again to turn off the night light; 4、Low battery, red light flashes. First gear: yellow light, 15min interval, working for 5 seconds. Second gear: green light, 10min interval, working for 5 seconds. Third gear: blue light, interval 5min, working 5 seconds. The red light is on for 1 second when the power is off, and the red light flashes when the power is low. | ![]() | ||
| 5.About Fuel Consumption, Theoretical Conversion Values, Updated In Later Tests | |||
| Fuel consumption: 15-20days Electricity consumption: 20-30 days | |||
| 6.General Troubleshooting | |||
Check the batteries, essential oils, cartridges and swabs, please refer to the product manual. | |||
Detail Page








